BSA - TFN11 - Day 1 Leader Board | ||||
Position | Time | Bib No | First Name | Last Name |
1 | 00:33:56 | 39 | Mark | Anderson |
2 | 00:35:27 | 51 | Rajesh | Nair |
3 | 00:36:23 | 69 | Sumit | Pal |
4 | 00:36:28 | 13 | Akshay | Jaitly |
5 | 00:36:36 | 70 | Vandit | Kalia |
6 | 00:37:32 | 31 | Hari | Menon |
7 | 00:38:02 | 41 | Mark | Hemhauser |
8 | 00:38:03 | 63 | Shankar | Jayaraman |
9 | 00:38:20 | 72 | Vicki | Nicholson |
10 | 00:38:30 | 14 | Ameet | Bhide |
11 | 00:39:01 | 20 | Arvind | Bhateja |
12 | 00:39:57 | 56 | Richard | Joyce |
13 | 00:39:58 | 32 | Jeff | Schmidt |
14 | 00:40:33 | 71 | Venkateswara Rao | Navanasi |
15 | 00:41:31 | 29 | Gaurav Replacement | |
16 | 00:41:33 | 76 | Vineeth | Katarki |
17 | 00:41:45 | 67 | Sreekanth | V |
18 | 00:43:32 | 16 | Amrish | Kapoor |
19 | 00:43:43 | 34 | kishore | Samanuri |
20 | 00:43:45 | 100 | Sreekanth | Gupta |
21 | 00:43:56 | 66 | Siva Sai | Nellore |
22 | 00:44:01 | 73 | Vijay | CP |
23 | 00:44:05 | 62 | Saurabh | Kumar |
24 | 00:44:25 | 40 | Mark | Ellison |
25 | 00:45:16 | 11 | Abhilesh | Gupta |
26 | 00:45:50 | 27 | Erik | Yeh |
27 | 00:46:58 | 47 | Narayanan | Vaidyanathan |
28 | 00:47:54 | 19 | ARUN MARC | DSILVA |
29 | 00:48:06 | 55 | Ranjith | Sajja |
30 | 00:48:28 | 44 | Mohan | Kumar K |
31 | 00:49:38 | 17 | Aparjeet | Nakai |
32 | 00:49:59 | 30 | Gokul | Krishna |
33 | 00:50:15 | 15 | Amit | Sarkar |
34 | 00:50:17 | 54 | Ramasubramanian | Balu |
35 | 00:50:49 | 22 | Balakrishna | S |
36 | 00:50:59 | 77 | Vishnu | Navda |
37 | 00:51:02 | 53 | Raman | Garimella |
38 | 00:51:20 | 46 | Muthu | Kumar |
39 | 00:52:54 | 35 | Kumar | Kuppuswamy |
40 | 00:52:58 | 37 | Maninder Singh | Dhingra |
41 | 00:53:14 | 74 | Vikram | Naik |
42 | 00:53:48 | 57 | Rishi | Goyal |
43 | 00:56:01 | 75 | Vinay | Dev |
44 | 00:56:07 | 23 | Chacko | Cherian |
45 | 00:57:59 | 42 | Meera | Velankar |
46 | 00:58:29 | 18 | Arun | Thakur |
47 | 00:59:47 | 36 | Mallikarjuna | MV |
48 | 01:00:39 | 59 | Saikat | Guha |
49 | 01:01:48 | 45 | Murali | Iyer |
50 | 01:01:59 | 38 | Manoj | E G |
51 | 01:05:01 | 61 | Sandeep | Reddy |
52 | 01:06:35 | 65 | Shruti | Saha |
53 | 01:08:15 | 64 | SHARAT | CHANDRA MB |
54 | 01:08:20 | 60 | sampath | rapaka |
55 | 01:10:05 | 25 | Deepak | Patro |
56 | 01:11:58 | 12 | Akshat | Jain |
57 | 01:13:19 | 58 | Ritesh | Goel |
Saturday, December 17, 2011
BSA Tour of Nilgiris 2011 - Day 1 Leader Board
Labels:
BSA-TFN-11,
TFN11,
Tour of Nilgiris
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment