Thursday, December 22, 2011

BSA - Tour of Nilgiris - 2011 - Final GC Standings

BSA - Tour of Nilgiris - 2011  

Bib No. Name Day 1 Day 2 Day 3 Day 6 Day 7 Total Final Position
51 Rajesh Nair 00:35:27 00:38:31 00:25:18 00:17:46 01:13:54 03:10:56 1
39 Mark Anderson 00:33:56 00:38:55 00:25:06 00:17:11 01:18:30 03:13:38 2
32 Jeff Schmidt 00:39:58 00:48:08 00:27:30 00:18:18 01:14:09 03:28:03 3
41 Mark Hemhauser 00:38:02 00:43:35 00:28:24 00:19:05 01:21:23 03:30:29 4
63 Shankar Jayaraman 00:38:03 00:42:11 00:28:52 00:19:01 01:24:38 03:32:45 5
69 Sumit Pal 00:36:23 00:41:35 00:29:16 00:19:43 01:26:06 03:33:03 6
72 Vicki Nicholson 00:38:20 00:43:23 00:28:44 00:19:26 01:24:30 03:34:23 7
20 Arvind Bhateja 00:39:01 00:44:09 00:29:31 00:19:21 01:24:05 03:36:07 8
71 Venkateswara Rao Navanasi 00:40:33 00:44:47 00:28:47 00:18:52 01:24:32 03:37:31 9
13 Akshay Jaitly 00:36:28 00:42:47 00:29:20 00:20:46 01:30:08 03:39:29 10
31 Hari Menon 00:37:32 00:43:51 00:29:01 00:19:41 01:32:05 03:42:10 11
29 Gaurav  00:41:31 00:44:19 00:31:51 00:19:45 01:28:54 03:46:20 12
16 Amrish Kapoor 00:43:32 00:50:34 00:31:39 00:19:54 01:21:53 03:47:32 13
100 Sreekanth Gupta 00:43:45 00:50:30 00:35:16 00:24:19 01:43:48 04:17:38 14
62 Saurabh Kumar 00:44:05 00:52:09 00:36:48 00:24:28 01:47:01 04:24:31 15
77 Vishnu Navda 00:50:59 00:53:30 00:38:07 00:22:54 01:52:01 04:37:31 16
30 Gokul Krishna 00:49:59 00:55:35 00:38:52 00:26:26 01:47:00 04:37:52 17
66 Siva Sai Nellore 00:43:56 00:55:26 00:40:42 00:26:06 01:54:06 04:40:16 18
11 Abhilesh Gupta 00:45:16 00:54:37 00:38:04 00:24:20 02:00:53 04:43:10 19
14 Ameet Bhide 00:38:30 00:45:34 00:33:20 00:22:01 02:26:22 04:45:47 20
56 Richard Joyce 00:39:57 00:46:49 00:33:55 00:19:46 02:30:32 04:50:59 21
27 Erik Yeh 00:45:50 00:53:08 00:44:22 00:27:11 02:04:19 04:54:50 22
73 Vijay CP 00:44:01 00:54:34 00:41:35 00:25:25 02:09:27 04:55:02 23
23 Chacko Cherian 00:56:07 01:06:53 00:44:07 00:24:23 01:48:28 04:59:58 24
19 Arun Marc D'Silva 00:47:54 00:50:02 00:41:47 00:25:51 02:17:35 05:03:09 25
54 Ramasubramanian Balu 00:50:17 01:01:44 00:40:28 00:24:06 02:07:43 05:04:18 26
17 Aparjeet Nakai 00:49:38 00:57:45 00:43:23 00:28:15 02:08:26 05:07:27 27
46 Muthu Kumar 00:51:20 00:58:03 00:44:49 00:29:57 02:04:50 05:08:59 28
15 Amit Sarkar 00:50:15 01:03:29 00:43:52 00:26:25 02:10:12 05:14:13 29
75 Vinay Dev 00:56:01 00:59:25 00:47:09 00:27:03 02:10:47 05:20:25 30
74 Vikram Naik 00:53:14 00:57:17 00:47:22 00:26:09 02:18:58 05:23:00 31
55 Ranjith Sajja 00:48:06 01:00:40 00:47:04 00:25:45 02:25:45 05:27:20 32
58 Ritesh Goel 01:13:19 01:09:03 00:56:18 00:24:38 01:47:27 05:30:45 33
37 Maninder Singh  Dhingra 00:52:58 01:04:44 00:47:52 00:30:30 02:28:40 05:44:44 34
42 Meera Velankar 00:57:59 01:10:28 00:57:24 00:32:32 02:34:37 06:13:00 35
36 Mallikarjuna MV 00:59:47 01:11:18 00:52:08 00:30:24 02:48:16 06:21:53 36
18 Arun Thakur 00:58:29 01:06:23 00:54:37 00:35:20 03:01:29 06:36:18 37
61 Sandeep Reddy 01:05:01 01:05:50 00:51:21 00:39:25 03:22:32 07:04:09 38
35 Kumar Kuppuswamy 00:52:54 01:09:33 00:58:39 00:34:32 05:36:10 09:11:48 39
70 Vandit Kalia 00:36:36 00:43:26 00:43:45 00:22:19 - -  
57 Rishi Goyal 00:53:48 00:50:55 00:33:41 00:24:17 - -  
53 Raman Garimella 00:51:02 00:57:51 00:40:32 00:22:37 - -  
52 Rakesh Nair - 00:43:13 00:32:03 00:20:01 01:34:45 -  
67 Sreekanth V 00:41:45 - 00:35:59 00:22:45 01:37:44 -  
22 Balakrishna S 00:50:49 00:58:31 - 00:23:13 01:48:47 -  
45 Murali Iyer 01:01:48 01:12:15 - 00:33:54 02:38:30 -  
12 Akshat Jain 01:11:58 01:11:32 - 00:31:08 02:36:05 -  
38 Manoj E G 01:01:59 01:18:56 - 00:36:26 03:04:14 -  
60 Sampath Rapaka 01:08:20 01:28:24 - 00:31:49 03:01:14 -  
64 Sharat Chandra MB 01:08:15 01:11:28 - 00:35:30 03:22:40 -  
76 Vineeth Katarki 00:41:33 00:47:55 00:31:09 - - -  
40 Mark Ellison 00:44:25 00:51:33 - 00:27:53 - -  
34 Kishore Samanuri 00:43:43 00:50:14 00:35:59 - - -  
47 Narayanan Vaidyanathan 00:46:58 00:54:45 - 00:33:04 - -  
44 Mohan Kumar K 00:48:28 01:07:47 - 00:29:47 - -  
43 Mohd. Arif - 01:12:05 -  -  - -  
50 Pradeep Madhavaraju - - - 00:39:35 - -  
59 Saikat Guha 01:00:39 01:11:02 - 00:35:36 - -  
28 Phaneendra -  -  - 00:45:27 - -  
65 Shruti Saha 01:06:35 01:23:02 - 00:43:35 - -  
25 Deepak Patro 01:10:05 01:29:51 - 00:31:33 - -  

1 comment:

ON THE TOP said...
This comment has been removed by a blog administrator.