Monday, December 19, 2011

BSA - Tour of Nilgiris - Leader Board (Day 3)


BSA - Tour of Nilgiris - 2011
Bib No. Name Day 1 Day 2 Day 3 Total Position
39 Mark Anderson 0:33:56 0:38:55 0:25:06 1:37:57 1
51 Rajesh Nair 0:35:27 0:38:31 0:25:18 1:39:16 2
69 Sumit Pal 0:36:23 0:41:35 0:29:16 1:47:14 3
13 Akshay Jaitly 0:36:28 0:42:47 0:29:20 1:48:35 4
63 Shankar Jayaraman 0:38:03 0:42:11 0:28:52 1:49:06 5
41 Mark Hemhauser 0:38:02 0:43:35 0:28:24 1:50:01 6
31 Hari Menon 0:37:32 0:43:51 0:29:01 1:50:24 7
72 Vicki Nicholson 0:38:20 0:43:23 0:28:44 1:50:27 8
20 Arvind Bhateja 0:39:01 0:44:09 0:29:31 1:52:41 9
71 Venkateswara Rao Navanasi 0:40:33 0:44:47 0:28:47 1:54:07 10
32 Jeff Schmidt 0:39:58 0:48:08 0:27:30 1:55:36 11
14 Ameet Bhide 0:38:30 0:45:34 0:33:20 1:57:24 12
29 Gaurav  0:41:31 0:44:19 0:31:51 1:57:41 13
76 Vineeth Katarki 0:41:33 0:47:55 0:31:09 2:00:37 14
56 Richard Joyce 0:39:57 0:46:49 0:33:55 2:00:41 15
70 Vandit Kalia 0:36:36 0:43:26 0:43:45 2:03:47 16
16 Amrish Kapoor 0:43:32 0:50:34 0:31:39 2:05:45 17
100 Sreekanth Gupta 0:43:45 0:50:30 0:35:16 2:09:31 18
34 Kishore Samanuri 0:43:43 0:50:14 0:35:59 2:09:56 19
62 Saurabh Kumar 0:44:05 0:52:09 0:36:48 2:13:02 20
11 Abhilesh Gupta 0:45:16 0:54:37 0:38:04 2:17:57 21
57 Rishi Goyal 0:53:48 0:50:55 0:33:41 2:18:24 22
19 Arun Marc D'Silva 0:47:54 0:50:02 0:41:47 2:19:43 23
66 Siva Sai Nellore 0:43:56 0:55:26 0:40:42 2:20:04 24
73 Vijay CP 0:44:01 0:54:34 0:41:35 2:20:10 25
77 Vishnu Navda 0:50:59 0:53:30 0:38:07 2:22:36 26
27 Erik Yeh 0:45:50 0:53:08 0:44:22 2:23:20 27
30 Gokul Krishna 0:49:59 0:55:35 0:38:52 2:24:26 28
53 Raman Garimella 0:51:02 0:57:51 0:40:32 2:29:25 29
17 Aparjeet Nakai 0:49:38 0:57:45 0:43:23 2:30:46 30
54 Ramasubramanian Balu 0:50:17 1:01:44 0:40:28 2:32:29 31
46 Muthu Kumar 0:51:20 0:58:03 0:44:49 2:34:12 32
55 Ranjith Sajja 0:48:06 1:00:40 0:47:04 2:35:50 33
15 Amit Sarkar 0:50:15 1:03:29 0:43:52 2:37:36 34
74 Vikram Naik 0:53:14 0:57:17 0:47:22 2:37:53 35
75 Vinay Dev 0:56:01 0:59:25 0:47:09 2:42:35 36
37 Maninder Singh  Dhingra 0:52:58 1:04:44 0:47:52 2:45:34 37
23 Chacko Cherian 0:56:07 1:06:53 0:44:07 2:47:07 38
18 Arun Thakur 0:58:29 1:06:23 0:54:37 2:59:29 39
35 Kumar Kuppuswamy 0:52:54 1:09:33 0:58:39 3:01:06 40
61 Sandeep Reddy 1:05:01 1:05:50 0:51:21 3:02:12 41
36 Mallikarjuna MV 0:59:47 1:11:18 0:52:08 3:03:13 42
42 Meera Velankar 0:57:59 1:10:28 0:57:24 3:05:51 43
58 Ritesh Goel 1:13:19 1:09:03 0:56:18 3:18:40 44
52 Rakesh Nair 23:00:00 0:43:13 0:32:03 1:15:16 45
67 Sreekanth V 0:41:45 23:00:00 0:35:59 1:17:44 46
40 Mark Ellison 0:44:25 0:51:33 23:00:00 1:35:58 47
47 Narayanan Vaidyanathan 0:46:58 0:54:45 23:00:00 1:41:43 48
22 Balakrishna S 0:50:49 0:58:31 23:00:00 1:49:20 49
44 Mohan Kumar K 0:48:28 1:07:47 23:00:00 1:56:15 50
59 Saikat Guha 1:00:39 1:11:02 23:00:00 2:11:41 51
45 Murali Iyer 1:01:48 1:12:15 23:00:00 2:14:03 52
64 Sharat Chandra MB 1:08:15 1:11:28 23:00:00 2:19:43 53
38 Manoj E G 1:01:59 1:18:56 23:00:00 2:20:55 54
12 Akshat Jain 1:11:58 1:11:32 23:00:00 2:23:30 55
65 Shruti Saha 1:06:35 1:23:02 23:00:00 2:29:37 56
60 Sampath Rapaka 1:08:20 1:28:24 23:00:00 2:36:44 57
25 Deepak Patro 1:10:05 1:29:51 23:00:00 2:39:56 58
43 Mohd. Arif 23:00:00 1:12:05 23:00:00 1:12:05 59

Updated wireless using LeapSky devices (http://www.leapskywireless.com/)

No comments: